Shade sails are making their way into Brisbane playgrounds within the next 12 months, including Tryon Street Park in Upper Mount Gravatt.
Did you know that Queensland has one of the highest rates of skin cancer in the world?
The vast majority of these skin cancers, including melanoma, are brought on by excessive exposure to ultraviolet (UV) radiation from the sun and other artificial sources, according to Cancer Council Queensland. But, there are techniques to safeguard yourself and lessen your risk, such as utilizing trees or shade structures to find shade.
Thankfully, Brisbane City Council has got us covered with its Sun-safe suburban playgrounds program. To make our playgrounds and equipment cooler and lessen exposure to sunlight and UV radiation, over 50 shade sails will be built and trees will be planted at parks throughout the city over the course of the next 12 months, including Tryon Street Park in Upper Mount Gravatt.
Depending on the size and condition of the site, council estimates that installing the shade sail will take three to five weeks. Anticipate some modest construction noise and more activity at the location, where work typically takes place from 6:30 to 6:30 pm, Monday through Saturday.
The list of playgrounds included in the Sun-safe suburban playgrounds program is as follows:
Park | Suburb | Timing |
Akuna Street Park | Kenmore | March – April |
Austin Uhlmann Park | Morningside | March – April |
Bacton Road Park | Chandler | To be confirmed |
Barwin Street Park | Wakerley | May – June |
Beckett Road Park | McDowall | May – June |
Bliss Street Park | Gaythorne | April – May |
Breene Court Park | Carindale | To be confirmed |
Broula Park | Stafford Heights | April – May |
Buckley Street Park | Carina Heights | March – April |
Cannon Hill Bushland Reserve | Cannon Hill | March – April |
Castamore Way Park | Richlands | May – June |
Chester Park Reserve | Mount Gravatt East | April – May |
Crawford Road Park | Wynnum West | April – May |
Dianthus Street Park (South) | Wakerley | March – April |
Doulton Street Park | Calamvale | March – May |
Ed Kuepper Park | Oxley | April May |
Ekibin Park East | Greenslopes | To be confirmed |
Ekibin Park South | Annerley | April – May |
Fernwood Place Park | Taigum | To be confirmed |
Ferny Grove Picnic Ground Park | Ferny Grove | April – May |
Fiddlewood Crescent Park | Bellbowrie | March – April |
Fig Tree Pocket Riverside Reserve | Fig Tree Pocket | April – May |
Frank Sleeman Park | Boondall | To be confirmed |
Garrett Park | Runcorn | March – May |
Gordon Crescent | Wakerley | March – April |
Greenhills Park | Alderley | March – April |
Hamish Street Park | Calamvale | To be confirmed |
Harry Kirby Park | Aspley | April – May |
Heers Park | Manly West | April – May |
Kalinga Park | Kalinga | May – June |
Kings Park | Keperra | April – May |
Kitchener Park | Wynnum West | To be confirmed |
Kuranda Street Park | Balmoral | March – April |
Lambertia Close Park | Mount Gravatt East | To be confirmed |
Linacre Street Park | Durack | April – May |
Milton Urban Common | Milton | To be confirmed |
Mingoola Park | Murarrie | To be confirmed |
Moora Park | Shorncliffe | April – May |
Narrung Street Park | Middle Park | April – May |
Nixon Park | Oxley | April – May |
O’Callaghan Park | Zillmere | To be confirmed |
Orleigh Park | West End | To be confirmed |
Robert Hanley Park | Seven Hills | March – April |
Robinson Park | Richlands | To be confirmed |
Ross Park | Nundah | To be confirmed |
Rotary Park | Heathwood | March – May |
Sanananda Park | Darra | April – May |
Selkirk Crescent Park | Upper Kedron | To be confirmed |
Sunset Place Park | McDowall | To be confirmed |
Tryon Street Park | Upper Mount Gravatt | March – May |
For its clean and green initiative, council has also set aside more than $580.2 million, including $106 million for new parks and improvements including the construction of scooter tracks and ninja courses.
Published 31-March-2023